Douglas County
Assessor's Office
305 8th Ave W
Alexandria MN 56308

 

320-762-3884
fax: 320-762-2968

 

Total Valuation & Sales Information

 

Seasonal and Residential Property Sales
By Jurisdiction for 2005 through 2009

Jurisdiction Total Sales Prices 
  2005 2006 2007 2008 2009
Alexandria Twp $ 24,040,190 $ 17,641,965 $ 19,679,805 $ 13,496,945 $ 8,907,219
Belle River Twp 0 90,610 0 131,000 0
Brandon Twp 1,952,500 2,772,000 1,316,380 1,381,820 1,961,400
Carlos Twp 14,700,585 14,351,900 13,565,455 10,201,025 4,583,531
Evansville Twp 0 0 210,000 0 101,000
Holmes City Twp 1,639,900 1,471,755 640,000 502,500 2,078,900
Hudson Twp 4,194,800 4,326,000 3,516,500 2,335,200 1,856,850
Ida Twp 6,064,100 6,145,036 7,408,550 3,945,700 2,880,100
LaGrand Twp 23,178,985 20,780,075 16,405,787 20,597,861 9,876,390
Lake Mary Twp 4,300,750 2,339,400 2,072,475 1,319,600 1,272,325
Leaf Valley Twp 3,713,550 4,153,935 1,837,000 2,824,000 585,500
Lund Twp 279,400 240,345 0 0 0
Millerville Twp 237,500 388,400 447,500 922,500 330,400
Miltona Twp 5,307,157 5,376,125 4,603,600 4,581,284 1,712,000
Moe Twp 3,039,400 1,811,400 3,460,700 1,041,000 250,500
Orange Twp 202,220 430,855 0 119,000 0
Osakis T wp 1,415,917 1,291,800 1,224,895 515,000 920,500
Solem Twp 0 177,000 0 196,000 0
Spruce Hill Twp 437,785 593,000 308,500 424,500 193,000
Urness Twp 735,400 409,250 1,147,400 0 269,500
Alexandria City 24,586,283 27,570,415 21,200,155 20,528,109 14,783,330
Brandon City 692,900 822,600 694,400 543,400 456,500
Carlos City 1,210,790 875,818 1,455,225 1,199,200 674,700
Evansville City 800,000 919,250 1,219,200 377,716 901,900
Forada City 731,650 1,128,500 82,000 0 109,000
Garfield City 644,100 631,400 326,254 301,400 88,000
Kensington City 132,500 140,240 458,800 88,300 70,000
Millerville City 42,000 231,700 98,800 65,900 91,800
Miltona City 804,790 662,300 1,496,950 286,100 547,400
Nelson City 0 124,000 177,900 150,600 126,940
Osakis City 3,168,993 2,761,840 2,045,750 1,858,340 1,095,090
           
County Wide $ 128,254,145 $120,658,914 $107,099,981 $ 89,934,000 $ 56,723,775