Douglas County
Assessor's Office
305 8th Ave W
Alexandria MN 56308

 

320-762-3884
fax: 320-762-2968

 

Total Valuation & Sales Information

 

Seasonal and Residential Property Sales
By Jurisdiction for 2005 through 2009

Jurisdiction
Number of Sales
  2005 2006 2007 2008 2009
Alexandria Twp 110 77 73 56 42
Belle River Twp 0 1 0 1 0
Brandon Twp 10 11 6 7 12
Carlos Twp 44 35 45 40 18
Evansville Twp 0 0 1 0 1
Holmes City Twp 10 7 2 3 9
Hudson Twp 17 14 12 7 8
Ida Twp 24 20 22 11 12
LaGrand Twp 104 97 84 78 39
Lake Mary Twp 20 11 11 8 7
Leaf Valley Twp 11 17 9 10 2
Lund Twp 3 2 0 0 0
Millerville Twp 2 2 2 4 2
Miltona Twp 21 18 18 16 7
Moe Twp 10 6 12 5 2
Orange Twp 1 2 0 1 0
Osakis Twp 9 8 6 3 3
Solem Twp 0 2 0 1 0
Spruce Hill Twp 3 3 3 3 1
Urness Twp 5 3 7 0 2
Alexandria City 171 190 138 123 95
Brandon City 7 9 6 5 4
Carlos City 12 7 11 11 6
Evansville City 10 10 12 5 9
Forada City 4 3 1 0 1
Garfield City 7 6 3 2 1
Kensington City 2 3 5 2 2
Millerville City 1 3 1 1 1
Miltona City 7 6 10 3 4
Nelson City 0 1 3 2 2
Osakis City 27 26 18 18 13
           
County Wide 652 600 521 426 305